Page 1 of 1

End of Pre-Conference RPI

Posted: Wed Dec 25, 2019 12:48 pm
by oedipuss
  • ank Conference Record - All Non-Conf Avg. RPI Avg. SOS SOS Rank Teams
    1 Big East 96-25 (79%) 96-25 (79%) 0.5991 0.5452 4 10
    2 Big 12 80-27 (75%) 80-27 (75%) 0.5976 0.5626 2 10
    3 Big Ten 114-50 (70%) 100-36 (74%) 0.5934 0.5720 1 14
    4 Pacific-12 107-36 (75%) 106-35 (75%) 0.5743 0.5348 6 12
    5 Atlantic Coast 123-54 (69%) 109-40 (73%) 0.5728 0.5504 3 15
    6 Southeastern 107-46 (70%) 107-46 (70%) 0.5591 0.5366 5 14
    7 American Athletic 97-42 (70%) 97-42 (70%) 0.5438 0.5112 11 12
    8 Atlantic 10 106-53 (67%) 106-53 (67%) 0.5378 0.5098 12 14
    9 West Coast 87-42 (67%) 87-42 (67%) 0.5208 0.4804 20 10
    10 Mountain West 74-62 (54%) 64-52 (55%) 0.5166 0.5161 8 11
    11 Ivy League 39-48 (45%) 39-48 (45%) 0.5065 0.5122 10 8
    12 Missouri Valley 66-48 (58%) 66-48 (58%) 0.5034 0.4818 19 10
    13 Mid-American 72-51 (59%) 72-51 (59%) 0.5026 0.4734 24 12
    14 Big Sky 39-54 (42%) 37-54 (41%) 0.5017 0.5067 13 11
    15 Southern 58-54 (52%) 54-50 (52%) 0.4862 0.4603 30 10
    16 Conference USA 66-77 (46%) 66-77 (46%) 0.4850 0.4903 16 14


    17 Colonial Athletic 55-57 (49%) 55-57 (49%) 0.4849 0.4822 18 10
    18 Sun Belt 54-63 (46%) 44-53 (45%) 0.4816 0.4851 17 11
    19 Big West 38-68 (36%) 38-68 (36%) 0.4770 0.5126 9 9
    20 Patriot League 43-60 (42%) 43-60 (42%) 0.4633 0.4636 28 10
    21 Summit 41-61 (40%) 41-58 (41%) 0.4633 0.4728 25 9
    22 Horizon League 40-71 (36%) 39-71 (35%) 0.4613 0.4909 15 10
    23 America East 41-63 (39%) 41-63 (39%) 0.4522 0.4631 29 9
    24 Northeast 35-73 (32%) 35-73 (32%) 0.4474 0.4704 26 10
    25 Metro Atlantic Athletic 42-61 (41%) 40-59 (40%) 0.4459 0.4522 32 11
    26 Big South 39-83 (32%) 36-79 (31%) 0.4444 0.4742 23 12
    27 Western Athletic 37-67 (36%) 37-67 (36%) 0.4431 0.4762 22 9
    28 Southwestern Athletic 11-90 (11%) 11-90 (11%) 0.4399 0.5338 7 10
    29 Atlantic Sun 35-68 (34%) 34-68 (33%) 0.4395 0.4641 27 9
    30 Ohio Valley 41-84 (33%) 41-84 (33%) 0.4307 0.4546 31 12
    31 Southland 29-88 (25%) 18-77 (19%) 0.4236 0.4800 21 13
    32 Mid-Eastern 19-104 (15%) 18-103 (15%) 0.4229 0.4986 14 12

Re: End of Pre-Conference RPI

Posted: Wed Dec 25, 2019 8:32 pm
by TomCat88
Where is the Big Sky usually ranked?

Re: End of Pre-Conference RPI

Posted: Wed Dec 25, 2019 8:59 pm
by GoldstoneCat
oedipuss wrote:
Wed Dec 25, 2019 12:48 pm
  • ank Conference Record - All Non-Conf Avg. RPI Avg. SOS SOS Rank Teams
    1 Big East 96-25 (79%) 96-25 (79%) 0.5991 0.5452 4 10
    2 Big 12 80-27 (75%) 80-27 (75%) 0.5976 0.5626 2 10
    3 Big Ten 114-50 (70%) 100-36 (74%) 0.5934 0.5720 1 14
    4 Pacific-12 107-36 (75%) 106-35 (75%) 0.5743 0.5348 6 12
    5 Atlantic Coast 123-54 (69%) 109-40 (73%) 0.5728 0.5504 3 15
    6 Southeastern 107-46 (70%) 107-46 (70%) 0.5591 0.5366 5 14
    7 American Athletic 97-42 (70%) 97-42 (70%) 0.5438 0.5112 11 12
    8 Atlantic 10 106-53 (67%) 106-53 (67%) 0.5378 0.5098 12 14
    9 West Coast 87-42 (67%) 87-42 (67%) 0.5208 0.4804 20 10
    10 Mountain West 74-62 (54%) 64-52 (55%) 0.5166 0.5161 8 11
    11 Ivy League 39-48 (45%) 39-48 (45%) 0.5065 0.5122 10 8
    12 Missouri Valley 66-48 (58%) 66-48 (58%) 0.5034 0.4818 19 10
    13 Mid-American 72-51 (59%) 72-51 (59%) 0.5026 0.4734 24 12
    14 Big Sky 39-54 (42%) 37-54 (41%) 0.5017 0.5067 13 11
    15 Southern 58-54 (52%) 54-50 (52%) 0.4862 0.4603 30 10
    16 Conference USA 66-77 (46%) 66-77 (46%) 0.4850 0.4903 16 14


    17 Colonial Athletic 55-57 (49%) 55-57 (49%) 0.4849 0.4822 18 10
    18 Sun Belt 54-63 (46%) 44-53 (45%) 0.4816 0.4851 17 11
    19 Big West 38-68 (36%) 38-68 (36%) 0.4770 0.5126 9 9
    20 Patriot League 43-60 (42%) 43-60 (42%) 0.4633 0.4636 28 10
    21 Summit 41-61 (40%) 41-58 (41%) 0.4633 0.4728 25 9
    22 Horizon League 40-71 (36%) 39-71 (35%) 0.4613 0.4909 15 10
    23 America East 41-63 (39%) 41-63 (39%) 0.4522 0.4631 29 9
    24 Northeast 35-73 (32%) 35-73 (32%) 0.4474 0.4704 26 10
    25 Metro Atlantic Athletic 42-61 (41%) 40-59 (40%) 0.4459 0.4522 32 11
    26 Big South 39-83 (32%) 36-79 (31%) 0.4444 0.4742 23 12
    27 Western Athletic 37-67 (36%) 37-67 (36%) 0.4431 0.4762 22 9
    28 Southwestern Athletic 11-90 (11%) 11-90 (11%) 0.4399 0.5338 7 10
    29 Atlantic Sun 35-68 (34%) 34-68 (33%) 0.4395 0.4641 27 9
    30 Ohio Valley 41-84 (33%) 41-84 (33%) 0.4307 0.4546 31 12
    31 Southland 29-88 (25%) 18-77 (19%) 0.4236 0.4800 21 13
    32 Mid-Eastern 19-104 (15%) 18-103 (15%) 0.4229 0.4986 14 12
That seems to be an improvement over 5-6 years ago, right?

Re: End of Pre-Conference RPI

Posted: Wed Dec 25, 2019 11:43 pm
by Rich K
2016-2017 Season RPI Big Sky was #28. It was close to that in the next few years. The 20th place for 17-18 was more of an anomaly than a rule. Sitting at #14 is out of scope!

http://www.realtimerpi.com/2016-2017/rpi_conf_Men.html (28)

http://www.realtimerpi.com/2017-2018/rpi_conf_Men.html (20)

http://www.realtimerpi.com/2018-2019/rpi_conf_Men.html (23)

Re: End of Pre-Conference RPI

Posted: Thu Dec 26, 2019 11:43 am
by BelgradeBobcat
Interesting that the league's two traditional powers are a little off so far this season. Both montana and Weber are 4-7. SUU, Sac State, EWU, UNCU, NAU and MSU have had good non-conference seasons. PSU is 6-6 with MWC and WCC wins. The Big Sky might be a little upside down this year. I think SUU is going to come out on top. They're pretty loaded. EWU would be my next pick.


Re: End of Pre-Conference RPI

Posted: Fri Dec 27, 2019 4:11 am
by Bobcat4Ever
Look at the SOS (strength of schedule). The RPI ranking and the SOS move along quite similarly. The higher ranking this year has much to do with playing a stronger schedule pretty much conference wide.
Last year the SOS was so weak it was hard to be ranked well at all. But the SOS will most likely drop as conference play continues, and the ranking will go with it. But hopefully the SOS will hold up better this year with a number of teams being pretty successful. It seems like the Big Sky challenged the coaches not long ago to start playing tougher schedules.