Individual- Rushing Yards, Season
1. 1,623 Isaiah Ifanse, 2021

2. 1,537 Ryan Johnson, 2001
3. 1,460 Don Hass, 1966
4. 1,412 Troy Andersen, 2018
5. 1,387 Steve Kracher, 1975
6. 1,379 Tom Kostrba, 1976
7. 1,351 Cody Kirk, 2011
8. 1,314 Demetrius Crawford, 2008
9. 1,256 Matt Engelking, 1996
10 1,245 Don Hass, 1967
***180 yards Rushing by Tommy Mellott vs. UTM- Bobcat Playoff game record by a QB. And the 2nd most rushing yards in a playoff game overall (QB or RB).
***176 yards Rushing by Isaiah Ifanse vs. UTM- 3rd most rushing yards in a playoff game. Ifanse holds the record at 196 against Austin Peay in 2019.
Individual- Rushing Yards, Career
1. 3,646 Ryan Johnson, 1999-02
2. 3,461 Isaiah Ifanse 2018-
3. 3,422 Cody Kirk, 2010-13
4. 2,979 Steve Kracher, 1972-75
5. 2,954 Don Hass, 1965-67
6. 2,819 Delmar Jones, 1975-78
7. 2,464 Matt Engelking, 1993-96
8. 2,449 Tony Boddie, 1979-82
9. 2,375 Chris Murray, 2016-17
10. 2,260 Troy Andersen, 2017-21
Team- Most Yards Rushing, Season
1. 3,871 2019
2. 3,313* 2021
3. 3,177 2014
4. 3,045 1973
5. 3,014* 2018
6. 2,903 1976 (3,655*)
7. 2,759* 2011
8. 2,744 2017
9. 2,698 1974
10. 2,681 1972
***387 Team Rushing Yards against UTM. Bobcat Playoff game record.
Individual- Rushing Touchdowns, Season
1. 21 Troy Andersen, 2018
2. 20 Don Hass, 1966
3. 18 Cody Kirk, 2013
4. 14 Cody Kirk, 2011
4. 14 Ryan Johnson, 2001
6. 13 Cody Kirk, 2012
6. 13 Dakota Prukop, 2014
8. 12 Chris Murray, 2016
8. 12 Chad Newell, 2015
8. 12 Anthony Knight, 2014
8. 12 Delmar Jones, 1978
Isaiah Ifanse- 10
Tommy Mellott- 10
Individual- Rushing Touchdowns, Career
1. 47 Cody Kirk, 2010-13
2. 33 Troy Andersen, 2017-21
3. 29 Chad Newell, 2013-16
3. 29 Don Hass, 1965-67
5. 27 Ryan Johnson, 1999-02
6. 24 Dakota Prukop, 2013-15
6. 24 John Tetrault, 1987-90
8. 23 Travis Lulay, 2002-05
8. 23 Isaiah Ifanse, 2018-
10. 22 Delmar Jones, 1976-79
10. 22 Chris Murray, 2016-17
100-Yard Rush Games, Season
1. 9 Troy Andersen, 2018
2. 8 Isaiah Ifanse, 2021
2. 8 Matt Engelking, 1995
4. 7 Matt Engelking, 1996
4. 7 Ryan Johnson, 2001
4. 7 Steve Kracher, 1975
7. 6 many others
100-Yard Rush Games, Career
1. 17 Ryan Johnson, 1999-2002
2. 16 Isaiah Ifanse, 2018-
2. 16 Cody Kirk, 2010-13
4. 15 Don Hass, 1965-67
4. 15 Matt Engelking, 1993-96
6. 13 Steve Kracher, 1972-75
7. 11 Delmar Jones, 1976-78
7. 11 Troy Andersen, 2017-21
9. 10 Chris Murray, 2016-17
9. 10 Tony Boddie, 1979-82
Receiving Yards, Season
1. 1,219 Lance McCutcheon, 2021

2. 1,149 Joe Bignell, 1984
3. 1,145 Elvis Akpla, 2011
4. 1,110 Ron Bain, 1968
5. 1,034 Chip Hobbs, 1998
6. 1,023 Mike Jefferson, 2006
7. 995 Rick Gatewood, 2004
8. 983 Junior Adams, 2002
9. 974 Tony Vallez, 1997
10. 969 Tanner Bleskin, 2013
Receiving Yards, Career
1. 2,816 Tanner Bleskin, 2010-13
2. 2,207 Elvis Akpla, 2009-11
3. 2,070 Chip Hobbs, 1995-99
4. 1,966 Kevin Kassis- 2016-19
5. 1,920 Rob Tesch, 1989-92
6. 1,874 Mitchell Herbert, 2014-17
7. 1,856 Scott Turnquist, 2000-03
8. 1,840 Eric Hopkins, 1992-95
9. 1,759 Rick Gatewood, 2004-05
10. 1,741 Lance McCutcheon, 2017-21
100-yard Receiving Games, Season
1. 6 Eric Hopkins, 1994
2. 5 Lance McCutcheon, 2021
2. 5 Elvis Akpla, 2011
2. 5 Eddie Sullivan, 2004
2. 5 Chip Hobbs, 1998
6. 4 Tanner Bleskin, 2013
6. 4 Junior Adams, 2002
6. 4 Junior Adams, 2001
6. 4 Ron Bain, 1968
100-yard Receiving Games, Career
1. 8 Tanner Bleskin, 2010-13
1. 8 Elvis Akpla, 2009-11
1. 8 Junior Adams, 2001-02
4. 7 Rick Gatewood, 2004-05
4. 7 Chip Hobbs, 1995-99
4. 7 Eric Hopkins, 1992-95
7. 5 Lance McCutcheon, 2017-21
7. 5 Kevin Kassis, 2016-19
7. 5 Mitch Herbert, 2014-17
7. 5 Eddie Sullivan, 2003-04
7. 5 Scott Turnquist, 2000-03
Touchdowns Receiving, Season
1. 12 Sam McCullum, 1972
2. 11 Elvis Akpla, 2011
3. 10 Ron Bain, 1968
3. 10 Kelly Davis, 1986
5. 9 Lance McCutcheon, 2021
5. 9 Mike Jeff erson, 2006
5. 9 Chip Hobbs, 1998
5. 9 Kelly Davis, 1984
9. 8 Mitchell Herbert, 2015
9. 8 Junior Adams, 2002
9. 8 Eric Hopkins, 1994
9. 8 Tony Vallez, 1997
9. 8 Rick Gatewood, 2004
Touchdowns Receiving, Career
1. 21 Kelly Davis, 1983-86
2. 20 Mitchell Herbert, 2014-
3. 18 Elvis Akpla, 2009-11
3. 18 Chip Hobbs, 1995-99
5. 16 Sam McCullum, 1971-73
6. 14 Tom White, 1982-85
6. 14 Ron Bain, 1966-63
8. 13 Lance McCutcheon, 2017-21
8. 13 Tanner Bleskin, 2010-13
8. 13 Rick Gatewood, 2004-05
Individual- QB Playoff Wins, Season
1. 3 Paul Dennehy, 1976
1. 3 Kelly Bradley, 1984
1. 3 Tommy Mellott, 2021
4. 2 Tucker Rovig, 2019
5. 1 DeNarius McGhee, 2011
5. 1 DeNarius McGhee, 2012
5. 1 Jack Rolovich, 2006
5. 1 Dave Alt, 1956
5. 1 Troy Andersen, 2018
Individual, QB Playoff Wins, Career
1. 3 Paul Dennehy
1. 3 Kelly Bradley
1. 3 Tommy Mellott
4. 2 Tucker Rovig
3. 2 DeNarius McGhee
6. 1 Jack Rolovich
6. 1 Dave Alt
6. 1 Troy Andersen
Field Goals, Single Game
1. 5 J. Cunningham vs. EWU, 2011
2. 4 Blake Glessner vs. NCU, 2021
2. 4 Jeff Stevens vs. SUU, 1993
2. 4 Mark Carter vs. UM, 1983
2. 4 Pat Bolton vs. ISU, 1973
6. 3 on many occasions
Field Goals, Season
1. 22 J. Cunningham, 2011
2. 20 Blake Glessner, 2021
2. 20 J. Cunningham, 2010
4. 17 Rory Perez, 2012
5. 16 Jeff Hastings, 2005
6. 14 Tristan Bailey, 2018
6. 14 J. Cunningham, 2009
6. 14 Jeff Muri, 1976
6. 14 Pat Bolton, 1975
6. 14 Pat Bolton, 1973
Longest Field Goals
1. 59 Jan Stenerud vs. UM, 1965
2. 57 Luke Daly vs. ISU, 2015
2. 56 Terry Godfrey vs. ISU, 1986
4. 55 J. Cunningham vs. EWU, 2011
4. 55 J. Cunningham vs. EWU, 2011
6. 54 Blake Glessner vs. ISU, 2021
7. 53 Blake Glessner vs. Wyoming, 2021
7. 53 Luke Daly vs. ISU, 2015
7. 53 Anders Larssen vs. ISU, 1988
7. 53 Jeff Muri vs. NAU, 1979
7. 53 Pat Bolton vs. Idaho State, 1975
***Blake Glessner's 54 yard field goal vs. Idaho State is the longest by an MSU freshman. His 53-yard field goal at Wyoming is the 2nd longest.
Scoring in a Season
1. 128 Troy Andersen, 2018
2. 120 Don Hass, 1966
3. 113 Jason Cunningham, 2011
4. 112 Cody Kirk, 2013
5. 108 Blake Glessner, 2021
6. 104 Tristan Bailey, 2019
7. 102 Jason Cunningham, 2010
8. 96 Rory Perez, 2012
9. 90 Luke Daly, 2014
10. 90 Ryan Johnson, 2001
Scoring in a Career
1. 357 Jason Cunningham, 2008-11
2. 292 Cody Kirk, 2010-13
3. 234 Pat Bolton, 1972-75
4. 231 Mark Carter, 1981-84
5. 214 Jeff Muri, 1976-79
6. 212 Troy Andersen, 2017-21
7. 197 Anders Larsson, 1985-88
8. 192 Chad Newell, 2013-16
8. 192 Nate Cook, 2000-03
10. 186 Tristan Bailey, 2018-19
Ifanse- 150
Blake Glessner- 108
Individual Tackles, Season
1. 202 Jim Kalafat, 1982
2. 178 Jim Kalafat, 1983
3. 167 Mark Eibner, 1982
4. 155 Todd Graves, 1990
5. 149 Troy Andersen, 2021
6. 142 Kane Ioane, 2003
7. 138 Kirk Timmer, 1984
8. 137 Kirk Timmer, 1986
8. 137 Ken Lang, 1987
8. 137 Ken Lang, 1986
Individual Tackles for Loss, Season
1. 30 Mark Fellows, 1984
2. 25 Corey Widmer, 1990
3. 24.5 Daniel Hardy, 2021
4. 22 Neal Smith, 1997
5. 20.5 Mac Bignell, 2015
5. 20.5 Brad Daly, 2013
7. 20 Corey Widmer, 1991
7. 20 Bryce Sterk, 2019
9. 19 Dane Fletcher, 2007
9. 19 Jason Hicks, 1993
Troy Andersen- 15
Amandre Williams- 13.5
Individual Sacks, Season
1. 23 Mark Fellows, 1984
2. 19 Neal Smith, 1997
3. 17 Corey Widmer, 1990
4. 16.5 Daniel Hardy, 2021
5. 15 Bryce Sterk, 2019
6. 14 Brad Daly, 2013
6. 14 Jason Hicks, 1993
8. 12.5 Caleb Schreibeis, 2012
8. 12.5 Brad Daly, 2011
10. 11.5 Adam Cordeiro, 2001
Amandre Williams- 8.5
Team Sacks, Season
1. 56 1984
2. 43 2011
3. 43 2003
4. 42 2021
5. 41 2019
6. 40 1990
7. 38 1989
8. 36 2008
8. 36 1997
8. 36 1992
Team Interceptions, Season
1. 29, 1973
2. 25, 1976
3. 22, 1984
4. 21, 1981
4. 21, 1978
4. 21, 1972
4. 21, 1966
8. 20, 1993
9. 19, 1992
9. 19, 1974
2021- 18
*** Ty Okada's 74-yard interception return against San Diego was the fourth-longest such play in stadium history.