Sports Network's I-AA College Football Poll
Team (First-place votes) Record Points Previous Rank
1. Appalachian State Mountaineers (69) 14-1 1,749 1
2. Massachusetts Minutemen 13-2 1,677 3
3. Montana Grizzlies 12-2 1,586 2
4. Youngstown State Penguins 11-3 1,515 5
5. North Dakota State Bison (1) 10-1 1,452 4
6. New Hampshire Wildcats 9-4 1,357 9
7. Southern Illinois Salukis 9-4 1,266 10
8. Illinois State Redbirds 9-4 1,234 11
9. James Madison Dukes 9-3 1,225 6
10. Montana State Bobcats 8-5 1,060 18
11. Hampton Pirates 10-2 978 8
12. Furman Paladins 8-4 976 7
13. Tennessee-Martin Skyhawks 9-3 851 12
14. Coastal Carolina Chanticleers 9-3 826 13
15. Eastern Illinois Panthers 8-5 754 14
16. Cal Poly Mustangs 7-4 680 15
17. Northern Iowa Panthers 7-4 509 17
18. Princeton Tigers 9-1 505 19
19. Portland State Vikings 7-4 500 20
20. San Diego Toreros 11-1 427 16
21. McNeese State Cowboys 7-5 415 22
22. South Dakota State Jackrabbits 7-4 366 21
23. Wofford Terriers 7-4 235 23
24. Central Arkansas Bears 8-3 119 25
25. Yale Bulldogs 8-2 096 NR
Others receiving votes: Alabama A & M 88, Maine 83, Delaware State 53, UC Davis 50, Monmouth 37, Lafayette 35, Towson 19, Arkansas Pine-Bluff 11, South Carolina State 10, Charleston Southern 9, Holy Cross 5, Villanova 5.
As of December 18, 2006, at 01:15 PM ET
Final Sports Network Poll
Moderators: rtb, kmax, SonomaCat
- kmax
- Site Admin
- Posts: 9804
- Joined: Sat Mar 06, 2004 6:23 pm
- Location: Belgrade, MT
- Contact:
Final Sports Network Poll
Another #10 final ranking for the Bobcats. Simply amazing place to end considering where we were entering the month of October! On a side note, to the voter giving a first place vote to NDSU, I'm sorry I know they were good, heck they may have been able to win it all, but they didn't finish with 4 wins against the best of the best in I-AA football--App. State. did. That vote is just stupid.
“Arguing with anonymous strangers on the Internet is a sucker's game because they almost always turn out to be—or to be indistinguishable from—self-righteous sixteen-year-olds possessing infinite amounts of free time.” -- Neal Stephenson, Cryptonomicon
-
- BobcatNation Team Captain
- Posts: 729
- Joined: Tue Oct 31, 2006 10:48 pm
- Location: Queen City
Re: Final Sports Network Poll
Couldn't agree more. This person is obviously a fan of the bowl subdivisionkmax wrote:Another #10 final ranking for the Bobcats. Simply amazing place to end considering where we were entering the month of October! On a side note, to the voter giving a first place vote to NDSU, I'm sorry I know they were good, heck they may have been able to win it all, but they didn't finish with 4 wins against the best of the best in I-AA football--App. State. did. That vote is just stupid.
Sports Network's I-AA College Football Poll
Team (First-place votes) Record Points Previous Rank
1. Appalachian State Mountaineers (69) 14-1 1,749 1
2. Massachusetts Minutemen 13-2 1,677 3
3. Montana Grizzlies 12-2 1,586 2
4. Youngstown State Penguins 11-3 1,515 5
5. North Dakota State Bison (1) 10-1 1,452 4
6. New Hampshire Wildcats 9-4 1,357 9
7. Southern Illinois Salukis 9-4 1,266 10
8. Illinois State Redbirds 9-4 1,234 11
9. James Madison Dukes 9-3 1,225 6
10. Montana State Bobcats 8-5 1,060 18
11. Hampton Pirates 10-2 978 8
12. Furman Paladins 8-4 976 7
13. Tennessee-Martin Skyhawks 9-3 851 12
14. Coastal Carolina Chanticleers 9-3 826 13
15. Eastern Illinois Panthers 8-5 754 14
16. Cal Poly Mustangs 7-4 680 15
17. Northern Iowa Panthers 7-4 509 17
18. Princeton Tigers 9-1 505 19
19. Portland State Vikings 7-4 500 20
20. San Diego Toreros 11-1 427 16
21. McNeese State Cowboys 7-5 415 22
22. South Dakota State Jackrabbits 7-4 366 21
23. Wofford Terriers 7-4 235 23
24. Central Arkansas Bears 8-3 119 25
25. Yale Bulldogs 8-2 096 NR
Others receiving votes: Alabama A & M 88, Maine 83, Delaware State 53, UC Davis 50, Monmouth 37, Lafayette 35, Towson 19, Arkansas Pine-Bluff 11, South Carolina State 10, Charleston Southern 9, Holy Cross 5, Villanova 5.
As of December 18, 2006, at 01:15 PM ET