1. 3,646 Ryan Johnson, 1999-2002
2. 3,447 Cody Kirk, 2010-

3. 2,979 Steve Kracher, 1972-75
4. 2,954 Don Hass, 1965-67
5. 2,819 Delmar Jones, 1975-78
6. 2,464 Matt Engelking, 1993-96
7. 2,449 Tony Boddie, 1979-82
8. 2,182 Demetrius Crawford, 2007-08
9. 2,155 Wayne Edwards, 1972-74
10. 1,745 Clint Morton, 1991-94
11. 1,740 Paul Schafer, 1968-70
12. 1,725 Orenzo Davis, 2010-12
13. 1,715 Aaron Mason, 2006-09
14. 1,638 Bob Wilkinson, 1987-90
15. 1,576 Fred Moore, 1993-94
1,133 Denarius McGhee 2010-
844 Shawn Johnson 2011-
Rushing Touchdowns, Career
1. 47 Cody Kirk, 2010-

2. 29 Don Hass, 1965-67
3. 27 Ryan Johnson, 1999-2002
4. 24 John Tetrault, 1987-90
5. 23 Travis Lulay, 2002-05
6. 22 Delmar Jones, 1976-79
7. 21 Dennis Erickson, 1966-68
8. 20 Steve Kracher, 1972-75
9. 18 Paul Dennehy, 1976-78
10. 17 Bob Rudio, 1957-59
10. 17 CJ Palmer, 2008-11
10. 17 Orenzo Davis, 2010-12
Denarius McGhee 16, 2010-
Rushing Touchdowns, Season
1. 20 Don Hass, 1966
2. 18 Cody Kirk, 2013

3. 14 Cody Kirk, 2011
3. 14 Ryan Johnson, 2001
5. 13 Cody Kirk, 2012
6. 12 Delmar Jones, 1978
7. 11 Paul Dennehy, 1976
8. 10 Orenzo Davis, 2010
8. 10 Matt Engelking, 1996
8. 10 Paul Schafer, 1968
8. 10 Dennis Erickson, 1966
100-Yard Rush Games, Career
1. 17 Ryan Johnson, 1999-2002
2. 16 Cody Kirk, 2010-

3. 15 Don Hass, 1965-67
3. 15 Matt Engelking, 1993-96
5. 13 Steve Kracher, 1972-75
6. 11 Delmar Jones, 1976-78
7. 10 Tony Boddie, 1979-82
8. 9 Demetrius Crawford, 2007-08
9. 7 Fred Moore, 1993-94
10. 6 Tom Kostrba, 1974-76
Passing Yards, Career
1. 11,207 DeNarius McGhee 2010-

2. 10,746 Travis Lulay 2002-05
3. 8,152 Kelly Bradley 1983-86
4. 6,828 Rob Compson 1995-98
5. 4,121 Mike Godfrey 1981-83
6. 3,911 Jack Rolovich 2006-07
7. 3,545 Brock Spencer 1993-94
8. 3,262 John Tetrault 1987-90
9. 3,209 Tyler Thomas 2001-02
10. 3,181 Dennis Erickson 1966-68
Big Sky Career Passing Yards
1. 12,616 Matt Nichols, EWU, 2006-09
2. 12,274 Cameron Higgins, WSU, 2007-10
3. 12,207 Jamie Martin, WSU, 1989-92
4. 11,400 Travis Brown, NAU, 1996-99
5. 11,207 DeNarius McGhee, MSU, 2010-

6. 11,080 Dave Dickinson, UM, 1992-95
7. 10,824 Doug Nussmeier, UI, 1990-93
8. 10,746 Travis Lulay, MSU, 2002-05
9. 10,726 Jason Murrietta, NAU, 2003-06
T10. 10,697 John Friesz, UI, 1986-89
T10. 10,697 Greg Wyatt, NAU, 1986-89
Touchdown Passes, Career
1. 79 DeNarius McGhee, 2010-

2. 60 Kelly Bradley, 1983-86
3. 58 Travis Lulay, 2002-05
4. 54 Rob Compson, 1995-98
5. 28 Paul Dennehy, 1976-78
6. 28 Tyler Thomas, 2001-02
7. 24 Mike Godfrey, 1980-83
7. 24 Brock Spencer, 1993-94
7. 24 Jack Rolovich, 2006-07
10. 22 Dennis Erickson, 1966-68
Big Sky Career TD Passes
1. 98 Cameron Higgins, WSU, 2007-10
2. 96 Matt Nichols, EWU, 2006-09
2. 96* Dave Dickenson, UM, 1992-95
4. 91* Doug Nussmeier, UI, 1990-93
5. 89* Brian Ah Yat, UM, 1995-98
6. 87 Jamie Martin, WSU, 1989-92
7. 86 Travis Brown, NAU, 1996-99
8. 84 Erik Meyer, EWU, 2002-05
9. 79 DeNarius McGhee, 2010-
10. 77* John Friesz, UI, 1986-89
Big Sky Career Total Touchdowns by Quarterback
1. 116 Dave Dickenson, UM, 1992-95
2. 108 Doug Nussmeuer, UI, 1990-93
3. 105 Cameron Higgins, WSU, 2007-10
3. 105 Ken Hobart, UI, 1980-83
5. 102 Matt Nichols, EWU, 2006-09
6. 97 Brian Ah Yat, UM, 1995-98
7. 95 DeNarius McGhee, MSU, 2010-

8. 93 Jamie Martin, WSU, 1989-92
9. 91 Erik Meyer, EWU, 2002-05
10. 86 Travis Brown, NAU, 1996-99
Completions, Career
1. 889 Travis Lulay, 2002-05
2. 888 DeNarius McGhee, 2010-

3. 714 Kelly Bradley, 1983-86
4. 516 Rob Compson, 1995-98
5. 345 Mike Godfrey, 1980-83
6. 281 Jack Rolovich, 2006-07
7. 259 Tyler Thomas, 2001-02
8. 253 Brock Spencer, 1993-94
9. 245 Barry Sullivan, 1979-82
10. 210 Dennis Erickson, 1966-68
Big Sky Career Completions
1. 996 Matt Nichols, EWU, 2006-09
2. 935 Cameron Higgins, WSU, 2007-10
3. 934 Jamie Martin, WSU, 1989-92
4. 926 Greg Wyatt, NAU, 1986-89
5. 889 Travis Lulay, MSU, 2002-05
6. 888 Travis Brown, NAU, 1996-99
6. 888 DeNarius McGhee, MSU, 2010-

8. 813 Dave Dickenson, UM, 1992-95
9. 801 John Friesz, UI, 1986-89
10. 784 Jeff Lewis, NAU, 1992-95
Total Offense in a Career
1. 12,336 DeNarius McGhee, 2010- (rush, pass)

2. 12,205 Travis Lulay, 2002-05 (1459 rush, 10,746 pass)
3. 7,730 Kelly Bradley, 1983-86 (-422 rush, 8152 pass)
4. 6,788 Rob Compson, 1995-98 (-70 rush, 6828 pass)
5. 4,327 John Tetrault, 1987-90 (1279 rush, 3262 pass)
6. 4,036 Paul Dennehy, 1976-78 (1158 rush, 2778)
7. 3,945 Dennis Erickson, 1966-68 (764 rush, 3181)
8. 3,941 Mike Godfrey, 1979-83 (-180 rush, 4121 pass)
9. 3,834 Jack Rolovich, 2006-07 (-77 rush, 3911 pass)
10. 3,646 Ryan Johnson, 1999-02 (3646 rush)
Big Sky Total Offense
1. 13,308 Matt Nicholls, EWU, 2006-09
2. 12,336 DeNarius McGhee, MSU, 2010-

3. 12,287 Jamie Martin, WSU, 1989-92
4. 12,190 Travis Lulay, MSU, 2002-05
5. 12,027 Doug Nussmeier, UI, 1990-93
6. 11,513 Dave Dickenson, UM, 1992-95
7. 11,400 Travis Brown, NAU, 1996-99
8. 11,126 Ken Hobart, UI, 1980-83
9. 10,942 Erik Meyer, EWU, 2002-05
10. 10,187 John Friesz, UI, 1986-89
Career Wins by Big Sky QB
1. *40 Eric Beavers, UN, 1983-86
2. 36 DeNarius McGhee, MSU, 2010-

3. 33 Dave Dickenson, UM, 1992-95
4. *32 Fred Gatlin, UN, 1989-91
5. *31 Doug Nussmeier, UI, 1990-93
6. 30 Cole Bergquist, UM, 2005-08
7. 29 Brian Ah Yat, UM, 1995-98
7. *29 John Friesz, UI, 1986-89
9. 26 John Edwards, UM, 1999-2002
9. 26 Paul Dennehy, MSU, 1975-78
9. *26 Paul Hobart, UI, 1980-83
Receiving Yards, Career
1. 2,816 Tanner Bleskin 2010-

2. 2,207 Elvis Akpla, 2009-11
3. 2,070 Chip Hobbs, 1995-99
4. 1,920 Rob Tesch, 1989-92
5. 1,856 Scott Turnquist, 2000-03
6. 1,840 Eric Hopkins, 1992-95
7. 1,759 Rick Gatewood, 2004-05
8. 1,720 Ron Bain, 1966-68
9. 1,635 Junior Adams, 2001-02
10. 1,605 Everett Gilbert, 2009-12
1,286 John Ellis 2010-
Receiving Yards, Season
1. 1,149* Joe Bignell, 1984
2. 1,145* Elvis Akpla, 2011
3. 1,110 Ron Bain, 1968
4. 1,034 Chip Hobbs, 1998
5. 1,023* Mike Jefferson, 2006
6. 995 Rick Gatewood, 2004
7. 983 Junior Adams, 2002
8. 974 Tony Vallez, 1997
9. 969 Tanner Bleskin, 2013
10. 964 Eric Hopkins, 1994
11. 928 Tanner Bleskin, 2012
Big Sky Career Receiving Yards
1. 4,140 Eric Kimble, EWU, 2002-05
2. 4,049 Fred Amey, SAC, 2001-04
3. 3,847 Kasey Dunn, UI, 1988-91
4. 3,449 Orshawante Bryant, PSU, 1997-00
5. 3,435 Jerry Hendren, UI, 1967-69
6. 3,330 Aaron Boyce, EWU, 2006-09
7. 2,816 Tanner Bleskin, MSU, 2010-

8. 2,746 Shawn Collins, NAU, 1985-88
9. 2,728 Don Hutt, BSU, 1970-72
10. 2,676 Ed Bell, ISU, 1967-69
Receptions, Career
1. 193 Tanner Bleskin, 2010-

2. 169 Joe Bignell, 1981-84
3. 162 David Pandt, 1982-85
4. 144 Chip Hobbs, 1995-99
5. 136 Everett Gilbert, 2009-12
6. 135 Scott Turnquist, 2000-03
7. 133 Elvis Akpla, 2009-11
8. 131 Rick Gatewood, 2004-05
9. 127 Eric Hopkins, 1992-95
10. 123 Rob Tesch, 1989-92
115 John Ellis 2010-
Big Sky Career Receptions
1. 268 Kasey Dunn, UI, 1988-91
2. 253 Eric Kimble, EWU, 2002-05
3. 248 Fred Amey, SAC, 2001-04
4. 230 Jerry Hendren, UI, 1967-69
5. 223 Orshawante Bryant, PSU, 1997-00
6. 222 Aaron Boyce, EWU, 2006-09
7. 219 Eddie Thompson, ISU, 2004-08
8. 206 Tim Toone, WSU, 2006-09
8. 206 Trevor Shaw, WSU, 1989-93
10. 201 Shawn Collins, NAU, 1985-88
11. 195 Alex Watson, NAU, 2004-07
12. 193 Tanner Bleskin, MSU, 2010-

13. 189 Don Hutt, BSU, 1970-73
14. 186 Aaron Arnold, CSN, 1996-99
15. 172 Ed Bell, ISU, 1967-69
Touchdowns Receiving, Career
1. 21 Kelly Davis, 1983-86
2. 18* Elvis Akpla, 2009-11
2. 18 Chip Hobbs, 1995-99
4. 16 Sam McCullum, 1971-73
5. 14 Tom White, 1982-85
5. 14 Ron Bain, 1966-63
7. 13 Rick Gatewood, 2004-05
7. 13 Tanner Bleskin, 2010-

9. 12 Rob Tesch, 1989-92
9. 12 John Ellis 2010-
All-Purpose Yards, Career
1. 4,179 Ryan Johnson, 1999-2002 (3646 rush, 471 rec, 62 ret)
2. 4,061 Cody Kirk, 2010-

3. 3,953 Everett Gilbert, 2009-12
4. 3,722 Rob Tesch, 1989-92 (32 rush, 1920 rec, 1770 ret)
5. 3,270 Tony Boddie, 1979-82 (2449 rush, 792 rec, 29 ret)
6. 3,259 Delmar Jones, 1975-78 (2819 rush, -6 rec, 546 ret)
7. 3,205 Steve Kracher, 1972-75 (2979 rush, 40 rec, 186 ret)
8. 3,194 Corey Smith, 2000-03 (18 rush, 1150 rec, 2026 ret)
9. 3,191 Don Hass, 1965-67 (2954 rush, 69 rec, 168 ret)
10. 3,089 David Pandt, 1982-85 (1104 rush, 1275 rec, 710 ret)
All-Purpose Yards, Season
1. 1,759 Ryan Johnson, 2001 (1537 rush/201 rec/21 ret)
2. 1,757 Shawn Johnson, 2013

3. 1,710 D. Crawford, 2008 (1,314 rush/101 rec/295kr)
4. 1,684 Corey Smith, 2003 (10 rush/465 rec/545 pr/664 kr)
5. 1622 Cody Kirk, 2011 (1351 rush, 271 rec)
6. 1,590 Steve Kracher, 1975 (1387 rush/30 rec/173 ret)
7. 1,573 Eric Hopkins, 1994 (-8 rush/964 rec/622 ret)
8. 1,571 Orenzo Davis, 2010 (1126 rush, 173 rec, 272 ret)
9. 1,532 Don Hass, 1966 (1460 rush/23 rec/49 ret)
10. 1,450 Mike Jeferson, 2006 (129 rush/1,023 rec/298 ret)
Scoring in a Career
1. 357- Jason Cunningham, 08-11
2. 292- Cody Kirk, 2010-

3. 234- Pat Bolton, 72-75
4. 231- Mark Carter, 81-84
5. 214- Jeff Muri, 76-79
6. 197- Anders Larsson, 85-88
7. 192- Nate Cook, 00-03
8. 180- Geoff Groshelle, 94-97
9. 174- Don Hass, 65-67
10. 168- Ryan Johnson, 99-02
153- Rory Perez, 2010-
Scoring in a Season
1. 120- Don Hass, ‘66
2. 113- Jason Cunningham, ‘11
3. 112- Cody Kirk, 2013

4. 102- Jason Cunningham, ‘10
5. 96- Rory Perez, ‘12
6. 90- Ryan Johnson, ‘01
7. 84- Cody Kirk, ‘12
7. 84- Cody Kirk, ‘11
7. 84- Jeff Muri*, ‘76
10. 82- Jan Stenerud, ‘66
Individual Sacks, Career
1. 40 Mark Fellows, 1981-84
2. 35.5 Neal Smith, 1994-97
3. 35 Corey Widmer, 1988-91
4. 34 Brad Daly, 2009-

5. 29 Tex Sikora, 1982-85
5. 29 Jason Hicks, 1992-95
7. 26 Adam Cordeiro, 2000-03
8. 25.5 Jon Montoya, 2000-03
9. 23 Caleb Schreibeis, 2009-12
10. 22 Devlan Geddes, 1993-96
Individual Sacks, Season
1. 23 Mark Fellows, 1984
2. 19 Neal Smith, 1997
3. 17 Corey Widmer, 1990
4. 14 Jason Hicks, 1993
4. 14 Brad Daly, 2013

6. 12.5 Caleb Schreibeis, 2012
6. 12.5 Brad Daly, 2011
8. 11.5 Adam Cordeiro, 2001
9. 10 Tex Sikora, 1985
10. 9.5 Jon Montoya, 2002
Tackles for Loss, Career
1. 66 Corey Widmer, 1988-91
2. 56 Jon Montoya, 2000-03
3. 55 Mark Fellows, 1981-84
4. 51 Dane Fletcher, 2006-09
5. 50 Jason Hicks, 1992-95
6. 48.5 Neal Smith, 1994-97
7. 46 Roger Cooper, 2001-04
8. 45.5 Adam Cordeiro, 2000-03
9. 45 Brad Daly, 2009-
10. 43 Bobby Daly, 2005-08
10. 43 Jody Owens, 2009-12
Tackles for Loss, Season
1. 30 Mark Fellows, 1984
2. 25 Corey Widmer, 1990
3. 22 Neal Smith, 1997
4. 20.5 Brad Daly, 2013

5. 20 Corey Widmer, 1991
6. 19 Dane Fletcher, 2007
6. 19 Jason Hicks, 1993
8. 18 Adam Cordeiro, 2001
8. 18 Jon Montoya, 2002
10. 17.5 Dane Fletcher, 2009
Alex Singleton- 16.5, 2013
MSU Career Coaching Victories
1. Rob Ash (6yrs) .............. 57
2. Sonny Holland (7yrs) ....... 47
3. Cliff Hysell (8yrs)........... 41
4. Mike Kramer (7yrs)......... 40
5. Schubert R. Dyche (12yrs)... 36
6. Tony Storti (5yrs)........... 31
6. Jim Sweeney (5yrs)......... 31
8. Herb Agocs (5yrs)........... 30
9. G. Ott Romney (6yrs)....... 28
10. Sonny Lubick (4yrs)........ 21
All Time Big Sky career coaching victories
1. Chris Ault, Nevada 111
2. Don Read, Montana 85
2. Jerome Souers, N. Arizona 85
4. Mike Kramer, EWU/MSU/ISU 83
5. Bobby Hauck, Montana 80
6. Tim Walsh, PSU/Cal Poly 63
7. Jim Criner, Boise St. 59
8. Rob Ash, Montana State 57
9. Tony Knap, Boise St. 54
10. John L. Smith, Idaho 53
10. Paul Wulff, E. Washington 53
10. Dave Arslanian, Weber St. 53